All Progressive Congress in the Ondo state governorship election, governor Rotimi Akeredolu leads in 14 councils in the Saturday election, defeating Ayayi as released by INEC.
The incumbent governor has scored 213,251 votes in 14 councils while Eyitayo Jegede polled 159,871 votes. The deputy governor and candidate of the Zenith Labour Party, Hon Agboola Ajayi got 44,175 votes.
Councils yet to be announced by INEC include that of Ondo West, Odigbo, Ilaje and Ese Odo.
RESULTS OF 14 COUNCILS
APC | PDP | ZLP | |
Akoko SE | 9,419 | 4,003 | 2,004 |
AKoko SW | 21,232 | 15,055 | 2,775 |
Ifedore | 9,350 | 11,852 | 2,775 |
Owo | 35,957 | 5,311 | 408 |
Ose | 15,122 | 8,421 | 1,083 |
Irele | 12,643 | 5,493 | 5,904 |
Akoko NE | 16,572 | 8,380 | 3,532 |
Ile Oluji | 13,287 | 9,231 | 1,971 |
Okitipupa | 19,266 | 10,367 | 10,120 |
Idanre | 6,485 | 4,049 | 3,221 |
Ondo East | 6,485 | 4,049 | 3,221 |
Akoko NW | 15,809 | 10,320 | 3,477 |
Akure North | 9,546 | 12,263 | 1,046 |
Akure South | 17,277 | 47,627 | 2,236 |
TOTAL | 213,251 | 159,871 | 44,175 |
Margin of lead | 53,380 | ||
Source: Vangard
Stay tuned to BBN for live update on Ondo Decides 2020
One thought on “Akeredolu leads in 14 councils”